









Property Attributes
- MLS#72793857
- TypeCondos
- CountyNORFOLK
- CityBrookline
- Zip02467
- StyleTownhouse,Courtyard
- Year Built1968
- Taxes13067
- Price$ 1,350,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
Listing Provided Courtesy Of:
Vicky Whitney with Hammond Residential Real Estate.
Data Source:
MLSPIN
Property Description
Lovely Fairgreen Place townhouse with spectacular views of The Country Club's 5th Fairway! Now at a great price. Well maintained and gently used, this 3 bedroom, 3 bath condominium is sunny and bright, with large windows and inviting spaces. There is an open living/dining room with a fireplace, a granite kitchen with Jenn-Air and Subzero appliances and a south-facing window to a private bluestone courtyard patio. The first floor study has a full bath, and could be used if desired as a bedroom. On the second floor there are three bedrooms and two full baths, a laundry and storage. One of these bedrooms could also be used as a home office, with plentiful closets and a direct view of the golf course. Fairgreen Place is convenient to Putterham and Chestnut Hill Shops and recreation.
Elementary School | High School |
---|---|
Baker Elementary School | BHS High School |
Price History | |
---|---|
3/5/2021 | Listed $1,475,000 |
4/16/2021 | 9% - $1,350,000 |
General Features
Amenities | Public Transportation, Shopping, Golf Course, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station |
---|---|
Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR |
Association Fee Includes | Water, Sewer, Master Insurance, Exterior Maintenance, Road Maintenance, Landscaping, Snow Removal |
Association Pool | No |
Condominium Name | Fairgreen Place |
Construction | Frame |
Cooling | Central Air |
Cooling Zones | 1 |
Electrical Equipment/Features | 110 Volts, Fuses, Circuit Breakers |
Energy Features | Insulated Windows, Insulated Doors, Storm Doors |
Flooring | Wood, Wall to Wall Carpet |
Garage Parking | Carport |
Grade School | Baker |
HOA Fee | 567.00 |
Heat Zones | 1 |
Heating | Forced Air, Gas |
High School | BHS |
Insulation | Unknown |
Lead Paint | Unknown |
Parking Features | Off-Street, Deeded |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 2254.00 |
State | Massachusetts |
Style | Townhouse, Courtyard |
Utility Connections | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup |
Interior Features
Fireplaces | 1 |
---|---|
Hot Water | Natural Gas, Tank |
Interior Features | Security System, Cable Available |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 3 |
Exterior Features
Exterior | Wood, Brick |
---|---|
Exterior Unit Features | Patio, Patio - Enclosed, Storage Shed, Garden Area |
Garage Spaces | 1 |
Lot | 0006 |
Parking Spaces | 1 |
Roof Material | Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool