

























Property Attributes
- MLS#72808834
- TypeSingle Family
- CountyMIDDLESEX
- CityBedford
- Zip01730
- StyleColonial
- Year Built2000
- Taxes10772
- Price$ 928,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2198
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Dawn Burnham with Engel & Volkers By the Sea.
Data Source:
MLSPIN
Property Description
Nestled in a quiet close-knit neighborhood on the desirable Lexington line sits this beautifully maintained 4 bedroom, 2 1/2 bath Colonial home waiting for the next family to come and enjoy all the comforts of life. As you walk up the brick path to the front door, you'll be greeted by a lovely landscaped lot with an irrigation system and a welcoming Farmers porch. Step inside and be wowed with the gleaming Hardwood floors and a floor plan that offers a lot of flexibility with options for office space including a stunning sunroom with gorgeous hardwood floors and cathedral ceiling that offers a space to take in the private and pretty back yard. The 2nd floor has 4 bedrooms and 2 full baths including a master suite complete with a huge jetted spa, double vanity and custom built cabinetry. In the basement there is a 4 zone gas boiler with a zone for the 2 car garage, 2 zone A/C & a sub panel with portable generator included just in case. Nothing to do but move in and enjoy!
Elementary School | Middle School | High School |
---|---|---|
Davis/Lane Elementary School | John Glenn Middle School | Bedford High |
Price History | |
---|---|
4/8/2021 | Listed $928,000 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, University |
---|---|
Appliances | Wall Oven, Dishwasher, Disposal, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Vacuum System, Vent Hood |
Cooling Zones | 2 |
Electrical Equipment/Features | 200 Amps |
Elementary School | Davis/Lane |
Energy Features | Insulated Windows, Insulated Doors, Attic Vent Elec., Prog. Thermostat, Backup Generator |
Exterior Features | Porch, Covered Patio/Deck, Gutters, Professional Landscaping, Sprinkler System, Screens, Fenced Yard, ET Irrigation Controller |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Full Baths | 2 |
Garage | Under, Garage Door Opener, Heated, Storage, Work Area |
Half Baths | 1 |
Heat Zones | 4 |
Heating | Hot Water Baseboard, Gas |
High School | Bedford High |
Insulation | Full, Fiberglass |
Interior Features | Central Vacuum, Cable Available, Internet Available - DSL |
Lead Paint | None |
Middle School | John Glenn |
Parking Features | Off-Street, Paved Driveway |
Parking Spaces | 4 |
Road Type | Public, Paved, Publicly Maint., Cul-De-Sac |
Roof | Asphalt/Fiberglass Shingles |
Sewer | City/Town Sewer |
Square Feet | 2198.00 |
State | Massachusetts |
Style | Colonial |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Interior Access, Garage Access, Concrete Floor, Unfinished Basement, Exterior Access |
Cooling System | Central Air |
Family Room Description | Flooring - Hardwood, Main Level, Slider |
Hot Water | Natural Gas |
Kitchen Description | Flooring - Stone/Ceramic Tile, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Main Level, Exterior Access, Recessed Lighting, Gas Stove |
Laundry Description | Bathroom - Half, Flooring - Stone/Ceramic Tile, Main Level, Dryer Hookup - Electric, Recessed Lighting, Washer Hookup |
Laundry Dimensions | 6X8 |
Master Bath | Yes |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl |
---|---|
Garage Spaces | 2 |
Lot Description | Paved Drive |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool